<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAFM : Modest Upside and Possible Short Squeeze</title>
	<atom:link href="http://www.blogvesting.com/2007/05/27/safm-modest-upside-and-possible-short-squeeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2007/05/27/safm-modest-upside-and-possible-short-squeeze/</link>
	<description>Articles on value investing</description>
	<lastBuildDate>Fri, 25 Jun 2010 12:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.blogvesting.com/2007/05/27/safm-modest-upside-and-possible-short-squeeze/comment-page-1/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jun 2007 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/2007/safm-modest-upside-and-possible-short-squeeze/#comment-13</guid>
		<description>The huge short interest could, in part, be hedged positions.  In that case, we wouldn&#039;t see much of a short squeeze.</description>
		<content:encoded><![CDATA[<p>The huge short interest could, in part, be hedged positions.  In that case, we wouldn&#8217;t see much of a short squeeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blogvesting.com/2007/05/27/safm-modest-upside-and-possible-short-squeeze/comment-page-1/#comment-11</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 May 2007 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/2007/safm-modest-upside-and-possible-short-squeeze/#comment-11</guid>
		<description>Good article.  I know SAFM well (have been long since $27 for our hedge fund).  I think $100M is a laughable upside to earnings (way too conservative - think $130M - $140M), but I don&#039;t think your price target of $55 is that conservative.  We&#039;re looking for a similar price.  Don&#039;t forget that their production in 2008 will be up over 30% from 2004 (their last peak, when earnings were $91M) and their product mix is more favorable to the current environment.  Also note that they are completely hedged to grain costs through the summer and into the early fall, so corn prices don&#039;t impact the bottom line, they just impact the supply discipline of the industry.  I would look to SDA as an acquiror. They are looking to get into the US.</description>
		<content:encoded><![CDATA[<p>Good article.  I know SAFM well (have been long since $27 for our hedge fund).  I think $100M is a laughable upside to earnings (way too conservative &#8211; think $130M &#8211; $140M), but I don&#8217;t think your price target of $55 is that conservative.  We&#8217;re looking for a similar price.  Don&#8217;t forget that their production in 2008 will be up over 30% from 2004 (their last peak, when earnings were $91M) and their product mix is more favorable to the current environment.  Also note that they are completely hedged to grain costs through the summer and into the early fall, so corn prices don&#8217;t impact the bottom line, they just impact the supply discipline of the industry.  I would look to SDA as an acquiror. They are looking to get into the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.blogvesting.com/2007/05/27/safm-modest-upside-and-possible-short-squeeze/comment-page-1/#comment-12</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 May 2007 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/2007/safm-modest-upside-and-possible-short-squeeze/#comment-12</guid>
		<description>Good article.  I know SAFM well (have been long since $27 for our hedge fund).  I think $100M is a laughable upside to earnings (way too conservative - think $130M - $140M), but I don&#039;t think your price target of $55 is that conservative.  We&#039;re looking for a similar price.  Don&#039;t forget that their production in 2008 will be up over 30% from 2004 (their last peak, when earnings were $91M) and their product mix is more favorable to the current environment.  Also note that they are completely hedged to grain costs through the summer and into the early fall, so corn prices don&#039;t impact the bottom line, they just impact the supply discipline of the industry.  I would look to SDA as an acquiror. They are looking to get into the US.</description>
		<content:encoded><![CDATA[<p>Good article.  I know SAFM well (have been long since $27 for our hedge fund).  I think $100M is a laughable upside to earnings (way too conservative &#8211; think $130M &#8211; $140M), but I don&#8217;t think your price target of $55 is that conservative.  We&#8217;re looking for a similar price.  Don&#8217;t forget that their production in 2008 will be up over 30% from 2004 (their last peak, when earnings were $91M) and their product mix is more favorable to the current environment.  Also note that they are completely hedged to grain costs through the summer and into the early fall, so corn prices don&#8217;t impact the bottom line, they just impact the supply discipline of the industry.  I would look to SDA as an acquiror. They are looking to get into the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
