<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MWRK : A value trap?</title>
	<atom:link href="http://www.blogvesting.com/2007/08/28/mwrk-a-value-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2007/08/28/mwrk-a-value-trap/</link>
	<description>Articles on value investing</description>
	<lastBuildDate>Sat, 28 Mar 2009 00:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mothers Work a Value Trap? Not Likely - Fat Pitch Financials</title>
		<link>http://www.blogvesting.com/2007/08/28/mwrk-a-value-trap/comment-page-1/#comment-22</link>
		<dc:creator>Mothers Work a Value Trap? Not Likely - Fat Pitch Financials</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/2007/mwrk-a-value-trap/#comment-22</guid>
		<description>[...] I was trying to figure out what is causing Mothers Work (MWRK) to climb more than 13% today.  All I could find was James Altucher&#8217;s Daily Blog Watch, which mentions a blog article by Blogvesting questioning whether Mothers Work is a value trap. Altucher&#8217;s Blog Watch is always an interesting read but it&#8217;s not really stock price moving news. On top of it all, the blog post mentioned my Altucher is bearish on Mothers Work. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was trying to figure out what is causing Mothers Work (MWRK) to climb more than 13% today.  All I could find was James Altucher&#8217;s Daily Blog Watch, which mentions a blog article by Blogvesting questioning whether Mothers Work is a value trap. Altucher&#8217;s Blog Watch is always an interesting read but it&#8217;s not really stock price moving news. On top of it all, the blog post mentioned my Altucher is bearish on Mothers Work. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
