<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NVDA : Long-term prospects and valuation</title>
	<atom:link href="http://www.blogvesting.com/2008/07/19/nvda-long-term-prospects-and-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2008/07/19/nvda-long-term-prospects-and-valuation/</link>
	<description>Articles on value investing</description>
	<lastBuildDate>Fri, 25 Jun 2010 12:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: HIMX liquidation and MKTAY initiation &#124; Blogvesting</title>
		<link>http://www.blogvesting.com/2008/07/19/nvda-long-term-prospects-and-valuation/comment-page-1/#comment-81</link>
		<dc:creator>HIMX liquidation and MKTAY initiation &#124; Blogvesting</dc:creator>
		<pubDate>Wed, 10 Sep 2008 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=49#comment-81</guid>
		<description>[...] when the general market is up. I took advantage of the down market today to increase my holdings of NVDA and ZINC, and to reduce my holdings of CCIX. However, the declining market also triggered my stop [...]</description>
		<content:encoded><![CDATA[<p>[...] when the general market is up. I took advantage of the down market today to increase my holdings of NVDA and ZINC, and to reduce my holdings of CCIX. However, the declining market also triggered my stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i_was_short</title>
		<link>http://www.blogvesting.com/2008/07/19/nvda-long-term-prospects-and-valuation/comment-page-1/#comment-80</link>
		<dc:creator>i_was_short</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=49#comment-80</guid>
		<description>you are on drugs.  you don&#039;t understand the profitability of this company by segment, and how intel is going to reduce their TAM over time.

i was short this stock ~$37 but have since covered.

be careful where you are playing, because these guys have serious issues over time and the professional crowd (of which I am a part) know it.</description>
		<content:encoded><![CDATA[<p>you are on drugs.  you don&#8217;t understand the profitability of this company by segment, and how intel is going to reduce their TAM over time.</p>
<p>i was short this stock ~$37 but have since covered.</p>
<p>be careful where you are playing, because these guys have serious issues over time and the professional crowd (of which I am a part) know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasios Dimopoulos</title>
		<link>http://www.blogvesting.com/2008/07/19/nvda-long-term-prospects-and-valuation/comment-page-1/#comment-79</link>
		<dc:creator>Anastasios Dimopoulos</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=49#comment-79</guid>
		<description>I wrote a similar article the day NVDA was falling. We have the same view on valuation. There is also a chance that NVDA will receive compensation from its manufacturers for the malfunctions and the hit will be less than $150-$200 million.</description>
		<content:encoded><![CDATA[<p>I wrote a similar article the day NVDA was falling. We have the same view on valuation. There is also a chance that NVDA will receive compensation from its manufacturers for the malfunctions and the hit will be less than $150-$200 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
