<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZINC Rationale</title>
	<atom:link href="http://www.blogvesting.com/2008/08/19/zinc-rationale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2008/08/19/zinc-rationale/</link>
	<description>Articles on value investing</description>
	<lastBuildDate>Fri, 25 Jun 2010 12:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Old School Value &#187; Blog Archive &#187; Recommended Reading - August 22, 2008</title>
		<link>http://www.blogvesting.com/2008/08/19/zinc-rationale/comment-page-1/#comment-87</link>
		<dc:creator>Old School Value &#187; Blog Archive &#187; Recommended Reading - August 22, 2008</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=88#comment-87</guid>
		<description>[...] Good analysis by Blogvesting on HIMX and ZINC [...]</description>
		<content:encoded><![CDATA[<p>[...] Good analysis by Blogvesting on HIMX and ZINC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZINC updated rationale &#124; Blogvesting</title>
		<link>http://www.blogvesting.com/2008/08/19/zinc-rationale/comment-page-1/#comment-88</link>
		<dc:creator>ZINC updated rationale &#124; Blogvesting</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=88#comment-88</guid>
		<description>[...] re-established my position in ZINC on Friday, at a cost of $7.62 per share. I had previously written about this company, and had in fact been stopped out of a position in this stock. However, [...]</description>
		<content:encoded><![CDATA[<p>[...] re-established my position in ZINC on Friday, at a cost of $7.62 per share. I had previously written about this company, and had in fact been stopped out of a position in this stock. However, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZINC liquidation &#124; Blogvesting</title>
		<link>http://www.blogvesting.com/2008/08/19/zinc-rationale/comment-page-1/#comment-89</link>
		<dc:creator>ZINC liquidation &#124; Blogvesting</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=88#comment-89</guid>
		<description>[...] ZINC today at $6.99, less than a week after I bought it for $7.90, for an excruciating 12% loss. I bought this position because of its compelling valuation, despite deteriorating technical indicators. This [...]</description>
		<content:encoded><![CDATA[<p>[...] ZINC today at $6.99, less than a week after I bought it for $7.90, for an excruciating 12% loss. I bought this position because of its compelling valuation, despite deteriorating technical indicators. This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
