<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does a plummeting share price affect underlying value? The lesson of Citigroup</title>
	<atom:link href="http://www.blogvesting.com/2008/11/23/does-a-plummeting-share-price-affect-underlying-value-the-lesson-of-citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2008/11/23/does-a-plummeting-share-price-affect-underlying-value-the-lesson-of-citigroup/</link>
	<description>Articles on value investing</description>
	<lastBuildDate>Fri, 25 Jun 2010 12:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Recommended Readings - Nov 28, 2008 &#124; Old School Value</title>
		<link>http://www.blogvesting.com/2008/11/23/does-a-plummeting-share-price-affect-underlying-value-the-lesson-of-citigroup/comment-page-1/#comment-248</link>
		<dc:creator>Recommended Readings - Nov 28, 2008 &#124; Old School Value</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=181#comment-248</guid>
		<description>[...] Does a plummeting share price affect underlying value? The lesson of Citigroup presented by Blogvesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Does a plummeting share price affect underlying value? The lesson of Citigroup presented by Blogvesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.blogvesting.com/2008/11/23/does-a-plummeting-share-price-affect-underlying-value-the-lesson-of-citigroup/comment-page-1/#comment-247</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 24 Nov 2008 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogvesting.com/?p=181#comment-247</guid>
		<description>Interesting article.  I am not a great fan of Citi but I think that it is ridiculous that its shares are trading below $4.00. The company is worth more than that if liquidated. I think it is in general a sign of market panic and a loss of confidence. Citi should have done a secondary offering when Bank of America and Wells did.</description>
		<content:encoded><![CDATA[<p>Interesting article.  I am not a great fan of Citi but I think that it is ridiculous that its shares are trading below $4.00. The company is worth more than that if liquidated. I think it is in general a sign of market panic and a loss of confidence. Citi should have done a secondary offering when Bank of America and Wells did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
