<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLL : A casino that isn&#8217;t a gamble</title>
	<atom:link href="http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/</link>
	<description>Personal value investing</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Recent liquidations and Portfolio Update</title>
		<link>http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/comment-page-1/#comment-2415</link>
		<dc:creator>Recent liquidations and Portfolio Update</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/#comment-2415</guid>
		<description>[...] when I started regularly blogging about all my positions, and I had only written up FLL, which is here if you would like to read [...]</description>
		<content:encoded><![CDATA[<p>[...] when I started regularly blogging about all my positions, and I had only written up FLL, which is here if you would like to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valuegeek</title>
		<link>http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/comment-page-1/#comment-2414</link>
		<dc:creator>valuegeek</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/#comment-2414</guid>
		<description>Hi Rick. I&#039;m afraid I&#039;ve liquidated my FLL position. My target price is actually $4.60, and once the stock approached that price, I liquidated it. This is a highly illiquid stock, so just a couple of big buyers could cause all kinds of stock price movements. If you want to buy into this stock, you have to get used to the big ups and downs.</description>
		<content:encoded><![CDATA[<p>Hi Rick. I&#8217;m afraid I&#8217;ve liquidated my FLL position. My target price is actually $4.60, and once the stock approached that price, I liquidated it. This is a highly illiquid stock, so just a couple of big buyers could cause all kinds of stock price movements. If you want to buy into this stock, you have to get used to the big ups and downs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick B</title>
		<link>http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/comment-page-1/#comment-2376</link>
		<dc:creator>Rick B</dc:creator>
		<pubDate>Sun, 06 Feb 2011 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogvesting.com/2010/06/13/fll-a-casino-that-isnt-a-gamble/#comment-2376</guid>
		<description>I am Bullish on FLL as well.  I&#039;m just curious if your evaluation on future stock price has changed any.  Especially in light of the current jump in its price.  Do you have any idea as to the cause of the current 1 - 2 week spike in the stock price?</description>
		<content:encoded><![CDATA[<p>I am Bullish on FLL as well.  I&#8217;m just curious if your evaluation on future stock price has changed any.  Especially in light of the current jump in its price.  Do you have any idea as to the cause of the current 1 &#8211; 2 week spike in the stock price?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

